ข้อมูลการ์ดมอนสเตอร์ Rox
Monster Lv | Equip | Name | Effects | |
---|---|---|---|---|
2 | , https://www.roxdb.co/wp-content/uploads/2021/06/1.png, https://www.roxdb.co/wp-content/uploads/2021/06/1.png, 1 | Weapon | Fabre Card | Aspd +60 |
5 | , https://www.roxdb.co/wp-content/uploads/2021/06/20-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/20-1.png, 20 | Weapon | Pecopeco Egg Card | Haste +60 |
19 | , https://www.roxdb.co/wp-content/uploads/2021/06/4-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/4-1.png, 4 | Weapon | Female Thief Card | Crit +60 |
22 | , https://www.roxdb.co/wp-content/uploads/2021/06/10027.png, https://www.roxdb.co/wp-content/uploads/2021/06/10027.png, 10027 | Weapon | Hornet Card | P.Atk +30 Additional Physical Damage +30 |
24 | , https://www.roxdb.co/wp-content/uploads/2021/06/10028.png, https://www.roxdb.co/wp-content/uploads/2021/06/10028.png, 10028 | Weapon | Ambernite Card | P.Atk +30 Physical penetration +30 |
30 | , https://www.roxdb.co/wp-content/uploads/2021/06/22-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/22-1.png, 22 | Weapon | Drainliar Card | P.Atk +60 |
16 | , https://www.roxdb.co/wp-content/uploads/2021/06/6-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/6-1.png, 6 | Weapon | Savage Babe Card | M.Atk +30 +30 bonus to damage |
17 | , https://www.roxdb.co/wp-content/uploads/2021/06/3-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/3-1.png, 3 | Weapon | Familiar Card | M.Atk +30 M.Pen +30 |
21 | , https://www.roxdb.co/wp-content/uploads/2021/06/12-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/12-1.png, 12 | Weapon | Plankton Card | M.Atk +60 |
36 | , https://www.roxdb.co/wp-content/uploads/2021/06/10027.png, https://www.roxdb.co/wp-content/uploads/2021/06/10027.png, 10027 | Weapon | Horn Card | Aspd +120 |
39 | , https://www.roxdb.co/wp-content/uploads/2021/06/26-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/26-1.png, 26 | Weapon | Dagger Skel Pirate Card | Haste +120 |
40 | , https://www.roxdb.co/wp-content/uploads/2021/06/40-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/40-1.png, 40 | Weapon | Skeleton Worker Card | Crit +120 |
40 | , https://www.roxdb.co/wp-content/uploads/2021/06/37-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/37-1.png, 37 | Weapon | Hunter Fly Card | P.Atk +60 Physical Damage Bonus +120 |
42 | , https://www.roxdb.co/wp-content/uploads/2021/06/10105.png, https://www.roxdb.co/wp-content/uploads/2021/06/10105.png, 10105 | Weapon | Argos Card | P.Atk +60 Physical penetration +60 |
44 | , https://www.roxdb.co/wp-content/uploads/2021/06/69-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/69-1.png, 69 | Weapon | Metaller Card | P.Atk +120 |
45 | , https://www.roxdb.co/wp-content/uploads/2021/06/19-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/19-1.png, 19 | Weapon | Flora Card | M.Atk +60 +120 bonus to damage |
34 | , https://www.roxdb.co/wp-content/uploads/2021/06/9-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/9-1.png, 9 | Weapon | Caramel Card | M.Atk +60 M.Pen +60 |
36 | , https://www.roxdb.co/wp-content/uploads/2021/06/11-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/11-1.png, 11 | Weapon | Hydra Card | M.Atk +120 |
46 | , https://www.roxdb.co/wp-content/uploads/2021/06/25-2.png, https://www.roxdb.co/wp-content/uploads/2021/06/25-2.png, 25 | Weapon | Scorpion Card | Final Aspd +30% |
47 | , https://www.roxdb.co/wp-content/uploads/2021/06/32-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/32-1.png, 32 | Weapon | Side Winder Card | Final Haste +3% |
48 | , https://www.roxdb.co/wp-content/uploads/2021/06/33-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/33-1.png, 33 | Weapon | Magnolia Card | Final Crit +6% |
50 | , https://www.roxdb.co/wp-content/uploads/2021/06/21-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/21-1.png, 21 | Weapon | Andre Card | P.Atk +3% Final PEN +3% |
52 | , https://www.roxdb.co/wp-content/uploads/2021/06/13-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/13-1.png, 13 | Weapon | Vadon Card | P.Atk +3% Add +3% to the final physical damage |
53 | , https://www.roxdb.co/wp-content/uploads/2021/06/14-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/14-1.png, 14 | Weapon | Marina Card | P.Atk +6% |
53 | , https://www.roxdb.co/wp-content/uploads/2021/06/28-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/28-1.png, 28 | Weapon | Archer Skeleton Card | M.Atk +3% Final M.PEN +3% |
50 | , https://www.roxdb.co/wp-content/uploads/2021/06/24-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/24-1.png, 24 | Weapon | Desert Wolf Card | M.Atk +3% +3% Final M.DMG Bonus |
59 | , https://www.roxdb.co/wp-content/uploads/2021/06/29-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/29-1.png, 29 | Weapon | Minorous Card | M.Atk +6% |
61 | , https://www.roxdb.co/wp-content/uploads/2021/06/10086.png, https://www.roxdb.co/wp-content/uploads/2021/06/10086.png, 10086 | Weapon | Arclouze Card | Water damage +10% Wind damage +10% |
62 | , https://www.roxdb.co/wp-content/uploads/2021/06/42-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/42-1.png, 42 | Weapon | Requiem Card | Earth damage +10% Fire damage +10% |
63 | , https://www.roxdb.co/wp-content/uploads/2021/06/10038.png, https://www.roxdb.co/wp-content/uploads/2021/06/10038.png, 10038 | Weapon | Bigfoot card | Holy damage +10% Neutral damage +10% |
63 | , https://www.roxdb.co/wp-content/uploads/2021/06/43-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/43-1.png, 43 | Weapon | Snake Card | Ghost damage +10% Poison damage +10% |
64 | , https://www.roxdb.co/wp-content/uploads/2021/06/7-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/7-1.png, 7 | Weapon | Wolf card | Final Aspd +40% |
65 | , https://www.roxdb.co/wp-content/uploads/2021/06/10154.png, https://www.roxdb.co/wp-content/uploads/2021/06/10154.png, 10154 | Weapon | Anubis Card | Final Crit +8% |
65 | , https://www.roxdb.co/wp-content/uploads/2021/06/73-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/73-1.png, 73 | Weapon | Skeleton Card | Damage to large size +10% |
66 | , https://www.roxdb.co/wp-content/uploads/2021/06/10089.png, https://www.roxdb.co/wp-content/uploads/2021/06/10089.png, 10089 | Weapon | Munak Card | Damage to medium size +10% |
69 | , https://www.roxdb.co/wp-content/uploads/2021/06/15-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/15-1.png, 15 | Weapon | Deviace Card | Damage to small size +10% |
76 | , https://www.roxdb.co/wp-content/uploads/2021/06/35-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/35-1.png, 35 | Weapon | Orc Skeleton Card | +12.5% damage to demons |
79 | , https://www.roxdb.co/wp-content/uploads/2021/06/41-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/41-1.png, 41 | Weapon | Petite Dragon Card | +12.5% damage to invisible monsters |
81 | , https://www.roxdb.co/wp-content/uploads/2021/06/16-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/16-1.png, 16 | Weapon | Goblin Archer Card | Damage to insects +12.5% |
82 | , https://www.roxdb.co/wp-content/uploads/2021/06/10130.png, https://www.roxdb.co/wp-content/uploads/2021/06/10130.png, 10130 | Weapon | Kobold Archer Card | Damage to fish and shell monster +12.5% |
83 | , https://www.roxdb.co/wp-content/uploads/2021/06/34-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/34-1.png, 34 | Weapon | Orc Lady Card | Damage to Humanoid +12.5% |
84 | , https://www.roxdb.co/wp-content/uploads/2021/06/36-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/36-1.png, 36 | Weapon | Zenorc Card | +12.5% ??to undead damage |
85 | , https://www.roxdb.co/wp-content/uploads/2021/06/17-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/17-1.png, 17 | Weapon | Goblin Steamrider Card | Damage to dragons +12.5% |
88 | , https://www.roxdb.co/wp-content/uploads/2021/06/38-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/38-1.png, 38 | Weapon | Rotar Zairo Card | Damage to animals +12.5% |
25 | , https://www.roxdb.co/wp-content/uploads/2021/06/b1.png, https://www.roxdb.co/wp-content/uploads/2021/06/b1.png, b1 | Weapon | [Day] Golden Thief Bug Card | Water Element increased by +15% Increased wind Elements by +15% |
40 | , https://www.roxdb.co/wp-content/uploads/2021/06/b2.png, https://www.roxdb.co/wp-content/uploads/2021/06/b2.png, b2 | Weapon | [Day] Drake Card | Earth damage +15% Fire Element increased by +15% |
30 | , https://www.roxdb.co/wp-content/uploads/2021/06/b112.png, https://www.roxdb.co/wp-content/uploads/2021/06/b112.png, b112 | Weapon | [Night] Dragonfly Card | Ghost Element increased by +15% Poison Element increased by +15% |
40 | , https://www.roxdb.co/wp-content/uploads/2021/06/g2.png, https://www.roxdb.co/wp-content/uploads/2021/06/g2.png, g2 | Weapon | [Night] Ghostring Card | Final Aspd +60% |
30 | , https://www.roxdb.co/wp-content/uploads/2021/06/b6.png, https://www.roxdb.co/wp-content/uploads/2021/06/b6.png, b6 | Weapon | [Night] Mistress Card | Final Crit +12% |
30 | , https://www.roxdb.co/wp-content/uploads/2021/06/b7.png, https://www.roxdb.co/wp-content/uploads/2021/06/b7.png, b7 | Weapon | [Day] Phreeoni Card | +15% damage to large bodies |
40 | , https://www.roxdb.co/wp-content/uploads/2021/06/b8.png, https://www.roxdb.co/wp-content/uploads/2021/06/b8.png, b8 | Weapon | [Night]Kraken Card | Damage to medium size +15% |
40 | , https://www.roxdb.co/wp-content/uploads/2021/06/e3.png, https://www.roxdb.co/wp-content/uploads/2021/06/e3.png, e3 | Weapon | [Void] Eddga Card | Damage to small size +15% |
50 | , https://www.roxdb.co/wp-content/uploads/2021/06/t2.png, https://www.roxdb.co/wp-content/uploads/2021/06/t2.png, t2 | Weapon | [Night] Toad Card | P.Atk +7.5% Final PEN +7.5% |
60 | , https://www.roxdb.co/wp-content/uploads/2021/06/d3.png, https://www.roxdb.co/wp-content/uploads/2021/06/d3.png, d3 | Weapon | [Night] Deviling Card | P.Atk +7.5% Add +7.5% to the final physical damage |
60 | , https://www.roxdb.co/wp-content/uploads/2021/06/A2.png, https://www.roxdb.co/wp-content/uploads/2021/06/A2.png, A2 | Weapon | [Night] Angeling Card | P.Atk +15% |
30 | , https://www.roxdb.co/wp-content/uploads/2021/06/m4.png, https://www.roxdb.co/wp-content/uploads/2021/06/m4.png, m4 | Weapon | [Day] Maya card | M.Atk +7.5% Final M.PEN +7.5% |
60 | , https://www.roxdb.co/wp-content/uploads/2021/06/p4.png, https://www.roxdb.co/wp-content/uploads/2021/06/p4.png, p4 | Weapon | [Night]Pharaoh Card | M.Atk +7.5% +7.5% Final M.DMG Bonus |
50 | , https://www.roxdb.co/wp-content/uploads/2021/06/h5.png, https://www.roxdb.co/wp-content/uploads/2021/06/h5.png, h5 | Weapon | [Night] Orc Lord Card | M.Atk +15% |
6 | , https://www.roxdb.co/wp-content/uploads/2021/06/57-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/57-1.png, 57 | Armor | Picky Card | HP+1200 |
9 | , https://www.roxdb.co/wp-content/uploads/2021/06/70-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/70-1.png, 70 | Armor | Picky (Shell) Card | Physical defense +60 |
29 | , https://www.roxdb.co/wp-content/uploads/2021/06/66-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/66-1.png, 66 | Armor | Steel Chonchon Card | Magic Defense +60 |
33 | , https://www.roxdb.co/wp-content/uploads/2021/06/30-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/30-1.png, 30 | Armor | Rocker Card | HP+4800 |
33 | , https://www.roxdb.co/wp-content/uploads/2021/06/59-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/59-1.png, 59 | Armor | Rhoda Frog Card | Physical defense +120 |
44 | , https://www.roxdb.co/wp-content/uploads/2021/06/67-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/67-1.png, 67 | Armor | Savage Card | Magic Defense +120 |
46 | , https://www.roxdb.co/wp-content/uploads/2021/06/71-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/71-1.png, 71 | Armor | Sasquatch Card | Max HP+12% |
52 | , https://www.roxdb.co/wp-content/uploads/2021/06/63-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/63-1.png, 63 | Armor | Argiope Card | Final P.Def +6% |
59 | , https://www.roxdb.co/wp-content/uploads/2021/06/61-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/61-1.png, 61 | Armor | Swordfish Card | Final M.Def +6% |
64 | , https://www.roxdb.co/wp-content/uploads/2021/06/72-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/72-1.png, 72 | Armor | Pasana Card | Neutral Damage taken -10% Dark Damage taken -10% Wind Damage taken -10% |
67 | , https://www.roxdb.co/wp-content/uploads/2021/06/62-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/62-1.png, 62 | Armor | Marc card | Fire Damage taken -10% Ghost Damage taken -10% Earth Damage takens -10% |
68 | , https://www.roxdb.co/wp-content/uploads/2021/06/68-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/68-1.png, 68 | Armor | Dokebi Card | Water Damage taken -10% Damage from undead -10% Poison Damage taken -10% |
80 | , https://www.roxdb.co/wp-content/uploads/2021/06/10035.png, https://www.roxdb.co/wp-content/uploads/2021/06/10035.png, 10035 | Armor | Petite Flying Dragon Card | Max HP+20% |
30 | , https://www.roxdb.co/wp-content/uploads/2021/06/b11.png, https://www.roxdb.co/wp-content/uploads/2021/06/b11.png, b11 | Armor | [Day] Dragonfly card | Neutral Damage taken -15% Dark Damage taken -15% Wind Damage taken -15% |
40 | , https://www.roxdb.co/wp-content/uploads/2021/06/g1.png, https://www.roxdb.co/wp-content/uploads/2021/06/g1.png, g1 | Armor | [Day] Ghostring Card | Fire Damage taken -15% Ghost Damage taken -15% Earth Damage takens -15% |
30 | , https://www.roxdb.co/wp-content/uploads/2021/06/p1.png, https://www.roxdb.co/wp-content/uploads/2021/06/p1.png, p1 | Armor | [Night] Phreeoni Card | Water Damage taken -15% Damage from Undead -15% Poison Damage taken -15% |
60 | , https://www.roxdb.co/wp-content/uploads/2021/06/s1.png, https://www.roxdb.co/wp-content/uploads/2021/06/s1.png, s1 | Armor | [Day] Strouf Card | Max HP+30% |
60 | , https://www.roxdb.co/wp-content/uploads/2021/06/A1.png, https://www.roxdb.co/wp-content/uploads/2021/06/A1.png, A1 | Armor | [Day] Angeling Card | Final P.Def +15% |
60 | , https://www.roxdb.co/wp-content/uploads/2021/06/h4.png, https://www.roxdb.co/wp-content/uploads/2021/06/h4.png, h4 | Armor | [Day] Orc Lord Card | Final M.Def +15% |
3 | , https://www.roxdb.co/wp-content/uploads/2021/06/pupa.png, https://www.roxdb.co/wp-content/uploads/2021/06/pupa.png, pupa | Cloak | Pupa Card | HP+1200 |
8 | , https://www.roxdb.co/wp-content/uploads/2021/06/con1.png, https://www.roxdb.co/wp-content/uploads/2021/06/con1.png, con1 | Cloak | Condor Card | Material injury reduction +30 |
15 | , https://www.roxdb.co/wp-content/uploads/2021/06/th.png, https://www.roxdb.co/wp-content/uploads/2021/06/th.png, th | Cloak | Thief Bug Card | Damage reduction +30 |
32 | , https://www.roxdb.co/wp-content/uploads/2021/06/10030.png, https://www.roxdb.co/wp-content/uploads/2021/06/10030.png, 10030 | Cloak | Dustiness card | HP+4800 |
41 | , https://www.roxdb.co/wp-content/uploads/2021/06/85-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/85-1.png, 85 | Cloak | Myst Card | Material injury reduction +240 |
41 | , https://www.roxdb.co/wp-content/uploads/2021/06/74-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/74-1.png, 74 | Cloak | Whisper Card | Damage reduction +120 |
49 | , https://www.roxdb.co/wp-content/uploads/2021/06/77-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/77-1.png, 77 | Cloak | Hode Card | Max HP+12% |
54 | , https://www.roxdb.co/wp-content/uploads/2021/06/79-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/79-1.png, 79 | Cloak | Frilldora Card | Final physical injury reduction +6% |
60 | , https://www.roxdb.co/wp-content/uploads/2021/06/75-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/75-1.png, 75 | Cloak | Marse Card | Final damage reduction +6% |
70 | , https://www.roxdb.co/wp-content/uploads/2021/06/80-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/80-1.png, 80 | Cloak | Nine Tail Card | Damage by Demon -10% -10% damage from fish and Fish and Shell Damage by dragon -10% |
72 | , https://www.roxdb.co/wp-content/uploads/2021/06/81-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/81-1.png, 81 | Cloak | Orc Zombie Card | Invisible damage -10% Humanoid damage -10% Damaged by plants -10% |
74 | , https://www.roxdb.co/wp-content/uploads/2021/06/82-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/82-1.png, 82 | Cloak | Jakk Card | Insect damage -10% Take undead damage -10% Damaged by animals -10% |
78 | , https://www.roxdb.co/wp-content/uploads/2021/06/83-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/83-1.png, 83 | Cloak | Marionette Card | Max HP+20% |
78 | , https://www.roxdb.co/wp-content/uploads/2021/06/10030.png, https://www.roxdb.co/wp-content/uploads/2021/06/10030.png, 10030 | Cloak | Giant Whisper Card | Final material damage reduction +10% |
80 | , https://www.roxdb.co/wp-content/uploads/2021/06/86-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/86-1.png, 86 | Cloak | Bapho Jr. Card | Final damage reduction +10% |
30 | , https://www.roxdb.co/wp-content/uploads/2021/06/e4.png, https://www.roxdb.co/wp-content/uploads/2021/06/e4.png, e4 | Cloak | [Day] Eclipse Card | Damage by Demon -15% Damage from fish and Fish and Shell -15% Damaged by dragon -15% |
40 | , https://www.roxdb.co/wp-content/uploads/2021/06/m7.png, https://www.roxdb.co/wp-content/uploads/2021/06/m7.png, m7 | Cloak | [Day] Mastering Card | Invisible damage -15% Humanoid damage -15% Damaged by plants -15% |
80 | , https://www.roxdb.co/wp-content/uploads/2021/06/d1.png, https://www.roxdb.co/wp-content/uploads/2021/06/d1.png, d1 | Cloak | [Day] Dracula Card | Max HP+30% |
50 | , https://www.roxdb.co/wp-content/uploads/2021/06/t1.png, https://www.roxdb.co/wp-content/uploads/2021/06/t1.png, t1 | Cloak | [Day] Toad Card | Final material damage reduction +15% |
60 | , https://www.roxdb.co/wp-content/uploads/2021/06/d2.png, https://www.roxdb.co/wp-content/uploads/2021/06/d2.png, d2 | Cloak | [Day] Deviling Card | Final damage reduction +15% |
12 | , https://www.roxdb.co/wp-content/uploads/2021/06/88-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/88-1.png, 88 | Shoes | Chonchon Card | HP+1200 |
25 | , https://www.roxdb.co/wp-content/uploads/2021/06/87-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/87-1.png, 87 | Shoes | Male Thief Bug Card | Physical defense +30 Material injury reduction +15 |
18 | , https://www.roxdb.co/wp-content/uploads/2021/06/65-2.png, https://www.roxdb.co/wp-content/uploads/2021/06/65-2.png, 65 | Shoes | Baby Desert Wolf | Magic defense +30 Damage reduction +15 |
40 | , https://www.roxdb.co/wp-content/uploads/2021/06/g3.png, https://www.roxdb.co/wp-content/uploads/2021/06/g3.png, g3 | Shoes | [Void] Ghostring Card | Take damage from large size -15% |
30 | , https://www.roxdb.co/wp-content/uploads/2021/06/m3.png, https://www.roxdb.co/wp-content/uploads/2021/06/m3.png, m3 | Shoes | [Void] Mistress Card | Damage from medium size -15% |
40 | , https://www.roxdb.co/wp-content/uploads/2021/06/e1.png, https://www.roxdb.co/wp-content/uploads/2021/06/e1.png, e1 | Shoes | Eddga Card | Damage by small size -15% |
70 | , https://www.roxdb.co/wp-content/uploads/2021/06/m10.png, https://www.roxdb.co/wp-content/uploads/2021/06/m10.png, m10 | Shoes | Moonlight Flower card | Max HP+30% |
50 | , https://www.roxdb.co/wp-content/uploads/2021/06/h2.png, https://www.roxdb.co/wp-content/uploads/2021/06/h2.png, h2 | Shoes | [Night] Orc Hero Card | Final M.Def +7.5% Final damage reduction +7.5% |
13 | , https://www.roxdb.co/wp-content/uploads/2021/06/10005.png, https://www.roxdb.co/wp-content/uploads/2021/06/10005.png, 10005 | Accesories | Thief Bug Egg Card | Attack speed +60 |
23 | , https://www.roxdb.co/wp-content/uploads/2021/06/105-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/105-1.png, 105 | Accesories | Tarou card | Haste +60 |
26 | , https://www.roxdb.co/wp-content/uploads/2021/06/106-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/106-1.png, 106 | Accesories | Spore Card | Anti-penetration +60 |
20 | , https://www.roxdb.co/wp-content/uploads/2021/06/108-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/108-1.png, 108 | Accesories | Poporing Card | Magic penetration +60 |
27 | , https://www.roxdb.co/wp-content/uploads/2021/06/110-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/110-1.png, 110 | Accesories | Creamy Card | Physical damage bonus +60 |
28 | , https://www.roxdb.co/wp-content/uploads/2021/06/10063.png, https://www.roxdb.co/wp-content/uploads/2021/06/10063.png, 10063 | Accesories | Poison Spore Card | M.Dmg bonus +60 |
32 | , https://www.roxdb.co/wp-content/uploads/2021/06/109-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/109-1.png, 109 | Accesories | Smokie card | Attack speed +120 |
35 | , https://www.roxdb.co/wp-content/uploads/2021/06/10065-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/10065-1.png, 10065 | Accesories | Kukre Card | Haste +120 |
37 | , https://www.roxdb.co/wp-content/uploads/2021/06/107-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/107-1.png, 107 | Accesories | Yoyo Card | Anti-penetration +120 |
39 | , https://www.roxdb.co/wp-content/uploads/2021/06/10061.png, https://www.roxdb.co/wp-content/uploads/2021/06/10061.png, 10061 | Accesories | Pirate Skeleton Card | Magic defense penetration +120 |
42 | , https://www.roxdb.co/wp-content/uploads/2021/06/10018.png, https://www.roxdb.co/wp-content/uploads/2021/06/10018.png, 10018 | Accesories | Muka Card | Physical damage bonus +240 |
43 | , https://www.roxdb.co/wp-content/uploads/2021/06/10106.png, https://www.roxdb.co/wp-content/uploads/2021/06/10106.png, 10106 | Accesories | Mantis Card | Damage bonus +240 |
47 | , https://www.roxdb.co/wp-content/uploads/2021/06/23-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/23-1.png, 23 | Accesories | Golem Card | Final Aspd +30% |
51 | , https://www.roxdb.co/wp-content/uploads/2021/06/39-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/39-1.png, 39 | Accesories | Soldier Skeleton Card | Final Haste +3% |
55 | , https://www.roxdb.co/wp-content/uploads/2021/06/10083.png, https://www.roxdb.co/wp-content/uploads/2021/06/10083.png, 10083 | Accesories | Vitata Card | Final Pen +6% Can use Lv1 Heal. SP cost of all skills is increased by 25% This effect doesnt stack |
56 | , https://www.roxdb.co/wp-content/uploads/2021/06/10072.png, https://www.roxdb.co/wp-content/uploads/2021/06/10072.png, 10072 | Accesories | Phen Card | Final M.PEN +6% |
58 | , https://www.roxdb.co/wp-content/uploads/2021/06/10073.png, https://www.roxdb.co/wp-content/uploads/2021/06/10073.png, 10073 | Accesories | Marine Sphere Card | Final DMG Bonus +6% |
60 | , https://www.roxdb.co/wp-content/uploads/2021/06/10116.png, https://www.roxdb.co/wp-content/uploads/2021/06/10116.png, 10116 | Accesories | Zerom Card | Final M.DMG Bonus +6% |
67 | , https://www.roxdb.co/wp-content/uploads/2021/06/10090.png, https://www.roxdb.co/wp-content/uploads/2021/06/10090.png, 10090 | Accesories | Bongun card | Root resistance +10% |
68 | , https://www.roxdb.co/wp-content/uploads/2021/06/10043.png, https://www.roxdb.co/wp-content/uploads/2021/06/10043.png, 10043 | Accesories | Greatest General Card | Petrification resistance +10% |
71 | , https://www.roxdb.co/wp-content/uploads/2021/06/10042.png, https://www.roxdb.co/wp-content/uploads/2021/06/10042.png, 10042 | Accesories | Horong Card | Sleep resistance +10% |
72 | , https://www.roxdb.co/wp-content/uploads/2021/06/84-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/84-1.png, 84 | Accesories | Orc Baby Card | Silence resistance +10% |
76 | , https://www.roxdb.co/wp-content/uploads/2021/06/51-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/51-1.png, 51 | Accesories | Hammer Kobold Card | Physical lifesteal +10% |
88 | , https://www.roxdb.co/wp-content/uploads/2021/06/10126.png, https://www.roxdb.co/wp-content/uploads/2021/06/10126.png, 10126 | Accesories | Orc Archer Card | Magic lifesteal +10% |
89 | , https://www.roxdb.co/wp-content/uploads/2021/06/10163.png, https://www.roxdb.co/wp-content/uploads/2021/06/10163.png, 10163 | Accesories | Wind Ghost Card | Magic rebound +10% |
50 | , https://www.roxdb.co/wp-content/uploads/2021/06/b3.png, https://www.roxdb.co/wp-content/uploads/2021/06/b3.png, b3 | Accesories | Osiris Card | Final anti-penetration +12% |
30 | , https://www.roxdb.co/wp-content/uploads/2021/06/e6.png, https://www.roxdb.co/wp-content/uploads/2021/06/e6.png, e6 | Accesories | [Void] Eclipse Card | Final M.PEN +12% |
40 | , https://www.roxdb.co/wp-content/uploads/2021/06/m9.png, https://www.roxdb.co/wp-content/uploads/2021/06/m9.png, m9 | Accesories | [Void] The Mastering Card | Additional +12% for final physical damage |
40 | , https://www.roxdb.co/wp-content/uploads/2021/06/k2.png, https://www.roxdb.co/wp-content/uploads/2021/06/k2.png, k2 | Accesories | [Void] Kraken Card | +12% additional final damage |
50 | , https://www.roxdb.co/wp-content/uploads/2021/06/t3.png, https://www.roxdb.co/wp-content/uploads/2021/06/t3.png, t3 | Accesories | [Void] Toad Card | Physical rebound +15% |
60 | , https://www.roxdb.co/wp-content/uploads/2021/06/A3.png, https://www.roxdb.co/wp-content/uploads/2021/06/A3.png, A3 | Accesories | [Void] Angeling Card | Magic blood +15% |
30 | , https://www.roxdb.co/wp-content/uploads/2021/06/m5.png, https://www.roxdb.co/wp-content/uploads/2021/06/m5.png, m5 | Accesories | [Night] Maya Card | Magic rebound +15% |
50 | , https://www.roxdb.co/wp-content/uploads/2021/06/h3.png, https://www.roxdb.co/wp-content/uploads/2021/06/h3.png, h3 | Accesories | [Void] Orc Hero Card | Critical damage plus +15% |
60 | , https://www.roxdb.co/wp-content/uploads/2021/06/p5.png, https://www.roxdb.co/wp-content/uploads/2021/06/p5.png, p5 | Accesories | [Void] Pharaoh Card | Critical injury reduction +30% |
48 | , https://www.roxdb.co/wp-content/uploads/2021/06/lava1.png, https://www.roxdb.co/wp-content/uploads/2021/06/lava1.png, lava1 | Headgear | Ant larva card | P.Atk +6% |
56 | , https://www.roxdb.co/wp-content/uploads/2021/06/27-1.png, https://www.roxdb.co/wp-content/uploads/2021/06/27-1.png, 27 | Headgear | Mummy Card | Final M.PEN +6% |
57 | , https://www.roxdb.co/wp-content/uploads/2021/06/mard.png, https://www.roxdb.co/wp-content/uploads/2021/06/mard.png, mard | Headgear | Marduk Card | Additional +6% for final physical damage |
